<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Crunch &#187; Green</title>
	<atom:link href="http://www.gadgetcrunch.net/category/house-and-home/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetcrunch.net</link>
	<description>What Will They Think of Next? We'll Tell You.</description>
	<lastBuildDate>Thu, 17 Jun 2010 23:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Travel Beyond the Speed of Sound with the Hypersonic A2</title>
		<link>http://www.gadgetcrunch.net/2008/02/07/travel-beyond-the-speed-of-sound-with-the-hypersonic-a2/</link>
		<comments>http://www.gadgetcrunch.net/2008/02/07/travel-beyond-the-speed-of-sound-with-the-hypersonic-a2/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 07:33:59 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Feature]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[airplanes]]></category>
		<category><![CDATA[Hypersonic A2]]></category>

		<guid isPermaLink="false">http://gadgetcrunch.net/?p=332</guid>
		<description><![CDATA[Modern air travel is a marvel. It's also a source of endless delay, annoyance and planet-killing greenhouse gases. A proposed hydrogen-powered hypersonic airliner could change all that.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgetcrunch.net/wp-content/uploads/2008/02/hypersonic-a2.jpg" alt="A2" /></p>
<p>Imagine eating breakfast in Brussels and then dinner in Sydney â€“ all in the same day. If the hypersonic AS concept plane is ever built, you may be able to do just that. Twice as long as the new Airbus A380, the A2 will carry up to 300 passengers, with rates promised to be comparable to a business class ticket. The plane will speed along at 3,900 miles per hour (Mach 5) or five times the speed of sound. That is twice as fast as the Concorde!</p>
<blockquote><p>Modern air travel is a marvel. It&#8217;s also a source of endless delay, annoyance and planet-killing greenhouse gases. A proposed hydrogen-powered hypersonic airliner could change all that. The plane is Reaction Engines&#8217;s A2 concept, a Mach-5 (3,400mph) craft for 300 passengers funded in part by the European Union&#8217;s Long-Term Advanced Propulsion Concepts and Technologies project (Lapcat). Lapcat wants an airliner that can fly from Brussels to Sydney in less than four hours. If built, the A2 will do just thatâ€”without producing a trace of carbon emissions.</p>
<p>Engineers created the A2 with the failures of its doomed supersonic predecessor, the Concorde, very much in mind. Reaction Engines&#8217;s technical director, Richard Varvill, and his colleagues believe that the Concorde was phased out because of a couple major limitations. First, it couldn&#8217;t fly far enough. &#8220;The range was inadequate to do trans-Pacific routes, which is where a lot of the potential market is thought to be for a supersonic transport,&#8221; Varvill explains. Second, the Concorde&#8217;s engines were efficient only at its Mach-2 cruising speed, which meant that when it was poking along overland at Mach 0.9 to avoid producing sonic booms, it got horrible gas mileage. &#8220;The [A2] engine has two modes because we&#8217;re very conscious of the Concorde experience,&#8221; he says.</p></blockquote>
<blockquote><p>But an even greater asset than the A2&#8242;s speed is its negligible carbon footprint. It&#8217;s hydrogen-powered, so it produces only water vapor and a little bit of nitrous oxide as exhaust. And although a hypersonic jet loaded with liquid hydrogen might sound dangerous, hydrogen fuel is actually no more explosive than normal jet fuel.</p></blockquote>
<p>Don&#8217;t look for the A2 anytime soon. The plane&#8217;s maker thinks this concept could become a reality within 25 years.</p>
<p>[via <a href="http://www.popsci.com/military-aviation-space/article/2008-01/green-skies-mach-5" target="_blank" title="A2">Popular Science]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetcrunch.net/2008/02/07/travel-beyond-the-speed-of-sound-with-the-hypersonic-a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Eco Tv Wins Best of Show at CES by Going Green</title>
		<link>http://www.gadgetcrunch.net/2008/01/10/philips-eco-tv-wins-best-of-show-at-ces-by-going-green/</link>
		<comments>http://www.gadgetcrunch.net/2008/01/10/philips-eco-tv-wins-best-of-show-at-ces-by-going-green/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 05:41:49 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Hi-Def]]></category>
		<category><![CDATA[CES 2008]]></category>
		<category><![CDATA[Eco TV]]></category>

		<guid isPermaLink="false">http://gadgetcrunch.net/?p=285</guid>
		<description><![CDATA[The Eco TV is designed with several power saving features such as a proprietary dimming technology that is designed to lower the LCD panel backlight to reduce power consumption without compromising the picture quality.]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgetcrunch.net/wp-content/uploads/2008/01/philips_eco_tv.jpg" alt="Eco Tv" /></p>
<p>LAS VEGAS &#8211;(Business Wire)&#8211; Jan. 10, 2008 Philips&#8217; Eco FlatTV(TM) took home top honors today at the 2008 International Consumer Electronics Show (CES) with the overall &#8220;Best in Show&#8221; in CNET&#8217;s &#8220;Best of CES&#8221; awards. The innovative Eco TV (42PFL5603D) is a high-definition LCD television that delivers superb picture quality while minimizing power consumption.<br />
To qualify for &#8220;Best in Show,&#8221; the Eco TV won the television category for the &#8220;Best of CES&#8221; awards.</p>
<p>The Eco TV is designed with several power saving features such as a proprietary dimming technology that is designed to lower the LCD panel backlight to reduce power consumption without compromising the picture quality. A built-in light sensor automatically measures the viewing room&#8217;s ambient lighting and adjusts the television&#8217;s backlight for power efficiency.</p>
<p>As part of the Philips Design Collection, the Eco TV delivers precision picture quality and definitive style while incorporating lead-free components and flame retardant materials, which are safe to the environment. Furthermore, the packaging box and user manuals are all made of recycled materials.</p>
<p>&#8220;Philips has long been an industry leader in sustainability and it is an honor to be recognized for that commitment by an organization such as CNET,&#8221; said Paul Zeven, CEO, Philips Electronics, North America. &#8220;The Eco TV sets the standard in design and efficiency, giving consumers unmatched picture quality without the hefty power bills.&#8221;</p>
<p>Selected by CNET&#8217;s panel of expert editors, winners are recognized as the hottest products in their respective technology categories for their unmatched innovation and creativity, and their ability to excite consumers and help them explore a world gone digital. CNET&#8217;s editors received and reviewed hundreds of entries, as well as scoured the CES show floor for products to consider for the prestigious award.</p>
<p>The ten technology categories include: digital photo and video; car tech and GPS; cell phones and smart phones; computers and hardware; emerging technologies; gaming; home audio; home video; MP3 and portable video players; and televisions. A video of the winners and finalists showcasing their technologies can be found at <a href="http://www.cnet.com/ces" title="CES" target="_blank">http://www.cnet.com/ces</a>.</p>
<p>&#8220;Chosen from hundreds of products at CES, Philips&#8217; Eco TV demonstrates the creativity, excellence and vision that set the standard at CES,&#8221; said Jai Singh, editor-in-chief of CNET and senior vice president for Content Development. &#8220;The &#8216;Best of CES&#8217; Awards brings together the top consumer electronics that will impact the coming year for consumer electronics.&#8221;</p>
<p>The Philips 42PFL5603D is one of several Philips Green Flagship products. Philips Green Flagship products carry the Philips Green logo and have been certified by external auditors that they are more than 10% more efficient than other products on the market within a given product category. The Eco TV will be available in March and will carry a suggested retail price of $1,399.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetcrunch.net/2008/01/10/philips-eco-tv-wins-best-of-show-at-ces-by-going-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Green in Style with the Wattson Energy Meter</title>
		<link>http://www.gadgetcrunch.net/2007/12/07/go-green-in-style-with-the-wattson-energy-meter/</link>
		<comments>http://www.gadgetcrunch.net/2007/12/07/go-green-in-style-with-the-wattson-energy-meter/#comments</comments>
		<pubDate>Sat, 08 Dec 2007 06:45:40 +0000</pubDate>
		<dc:creator>Staff</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Home & Office]]></category>

		<guid isPermaLink="false">http://gadgetcrunch.net/?p=160</guid>
		<description><![CDATA[Okay, so you are into the whole &#8220;Go Green&#8221; movement but you must have your electronic toys. Here is the perfect gizmo for you, the Wattson Energy Meter. One of the coolest green gadgets around, the Wattson Energy Meter is a small device that attaches to your energy meter and then transmits the energy consumption [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gadgetcrunch.net/wp-content/uploads/2007/12/wattson.jpg" alt="Wattson Energy Meter" /></p>
<p>Okay, so you are into the whole &#8220;Go Green&#8221; movement but you must have your electronic toys. Here is the perfect gizmo for you, the Wattson Energy Meter. One of the coolest green gadgets around, the <a href="http://www.nigelsecostore.com/acatalog/Wattson_Energy_Meter.html">Wattson Energy Meter</a> is a small device that attaches to your energy meter and then transmits the energy consumption of your home to a cool wireless and portable display unit. The LED digital display located on top of this unit can tell you how many watts of electricity you are currently using. In addition the Wattson Energy Meters portable display unit has lights which change color according to your energy consumption levels. I&#8217;m pretty sure Al Gore needs one of these.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetcrunch.net/2007/12/07/go-green-in-style-with-the-wattson-energy-meter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Three Wheeled Car Runs on Fuel Vapor</title>
		<link>http://www.gadgetcrunch.net/2007/07/03/three-wheeled-car-runs-on-fuel-vapor/</link>
		<comments>http://www.gadgetcrunch.net/2007/07/03/three-wheeled-car-runs-on-fuel-vapor/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 04:13:33 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Cars]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://gadgetcrunch.net/?p=139</guid>
		<description><![CDATA[The Ale car has three wheels, runs on fuel vapors and gets 92 mpg. It has an almost impossible compression ratio of 20:1 running a custom fuel vapor system. With 0-60 times of 5 seconds and a 1.7 g rating in the corners this isn&#8217;t your typical slug of a hybrid.While the Ale looks cool [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gadgetcrunch.net/?attachment_id=135" title="Ale fuel vapor concept car" rel="attachment wp-att-135"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-car-1.jpg" alt="Ale fuel vapor concept car" /></a>The Ale car has three wheels, runs on fuel vapors and gets 92 mpg. It has an almost impossible compression ratio of 20:1 running a custom fuel vapor system. With 0-60 times of 5 seconds and a 1.7 g rating in the corners this isn&#8217;t your typical slug of a hybrid.While the Ale looks cool as hell from the outside it&#8217;s a bit of a frankenstein under the hood. It&#8217;s got a Honda engine with a CRX front suspension and rack and pinion streering from a Porche 911. The dashboard looks like something the Russians developed in the 1960&#8242;s and the front (and only seat) looks like it was salvage from a 15 year-old Prelude.The Ale runs on regular gasoline and meets all emission standards. Five more <strong>pictures of the Ale</strong> after the jump.<span id="more-139"></span><a href="http://gadgetcrunch.net/?attachment_id=136" title="Three Quater View of Ale Car" rel="attachment wp-att-136"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-3quater-view.thumbnail.jpg" alt="Three Quater View of Ale Car" /></a> <a href="http://gadgetcrunch.net/?attachment_id=137" title="Ale Car Fuel Vapor Engine" rel="attachment wp-att-137"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-engine.thumbnail.jpg" alt="Ale Car Fuel Vapor Engine" /></a> <a href="http://gadgetcrunch.net/?attachment_id=138" title="Front View of Ale Concept Car" rel="attachment wp-att-138"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-front-view.thumbnail.jpg" alt="Front View of Ale Concept Car" /></a> <a href="http://gadgetcrunch.net/?attachment_id=140" title="Interior of Ale Fuel Vapor Car" rel="attachment wp-att-140"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-interior.thumbnail.jpg" alt="Interior of Ale Fuel Vapor Car" /></a> <a href="http://gadgetcrunch.net/?attachment_id=141" title="Sideview of Ale Car" rel="attachment wp-att-141"><img src="http://gadgetcrunch.net/wp-content/uploads/2007/07/ale-sideview.thumbnail.jpg" alt="Sideview of Ale Car" /></a><a href="http://www.fuelvaporcar.com" target="_blank">Read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetcrunch.net/2007/07/03/three-wheeled-car-runs-on-fuel-vapor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Fueled Torch</title>
		<link>http://www.gadgetcrunch.net/2006/12/11/water-fueled-torch/</link>
		<comments>http://www.gadgetcrunch.net/2006/12/11/water-fueled-torch/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 06:45:49 +0000</pubDate>
		<dc:creator>djadmin</dc:creator>
				<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://gadgetcrunch.net/?p=17</guid>
		<description><![CDATA[Water Fueled Torch &#8211; video powered by Metacafe So what&#8217;s the next new alternative fuel &#8211; water. Sounds hard to believe. Check out this video and you might think differently. This guy has created a blowtorch out of water and electricity. He&#8217;s also fueled his own car with the same methods and can travel hundreds [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.metacafe.com/fplayer/335674/water_fueled_torch.swf" width="400" height="345" wmode="transparent" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed><br /><font size = 1><a href="http://www.metacafe.com/watch/335674/water_fueled_torch/">Water Fueled Torch &#8211; video powered by Metacafe</a></font><br />
So what&#8217;s the next new alternative fuel &#8211; water. Sounds hard to believe. Check out this video and you might think differently. This guy has created a blowtorch out of water and electricity. He&#8217;s also fueled his own car with the same methods and can travel hundreds of miles on only ounces of water. Seeing this kind of innovation really makes you wonder what in the hell automakers have been doing all these years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gadgetcrunch.net/2006/12/11/water-fueled-torch/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
	</channel>
</rss>
